Statistical Bulletin (Kayıt no. 10823)
[ düz görünüm ]
| 000 -LEADER | |
|---|---|
| fixed length control field | nam a22 7a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20220117152444.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 220117b ||||| |||| 00| 0 eng d |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | State Bank of Pakistan |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | January |
| Classification number | 310 |
| Item number | SB2021 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| 9 (RLIN) | 8357 |
| Personal name | State bank of Pakistan |
| 245 ## - TITLE STATEMENT | |
| Title | Statistical Bulletin |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Pakistan |
| Name of publisher, distributor, etc. | State Bank of Pakistan |
| Date of publication, distribution, etc. | January 2021 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 181p:. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| 9 (RLIN) | 5379 |
| Topical term or geographic name entry element | General statistics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Kitap |
| Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Materials specified (bound volume or other part) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SESRIC Library | SESRIC Library | 2022-01-17 | 310 SB2021 | 101018002 | 2022-01-17 | 2022-01-17 | Kitap | |||||
| SESRIC Library | SESRIC Library | 2022-02-25 | 310 SB2021 | 101018014 | 2022-02-25 | 2022-02-25 | Kitap | Decemeber 2020 | ||||
| SESRIC Library | SESRIC Library | 2022-02-25 | 310 SB2021 | 101018015 | 2022-02-25 | 2022-02-25 | Kitap | October 2020 | ||||
| SESRIC Library | SESRIC Library | 2022-02-25 | 310 SB2021 | 101018016 | 2022-02-25 | 2022-02-25 | Kitap | November 2020 | ||||
| SESRIC Library | SESRIC Library | 2022-10-05 | 310 SB2021 | 101018038 | 2022-10-05 | 2022-10-05 | Kitap | July 2022 | ||||
| SESRIC Library | SESRIC Library | 2023-01-03 | 310 SB2021 | 101018068 | 2023-01-03 | 2023-01-03 | Kitap | September 2022 | ||||
| SESRIC Library | SESRIC Library | 2023-01-03 | 310 SB2021 | 101018069 | 2023-01-03 | 2023-01-03 | Kitap | August 2022 | ||||
| SESRIC Library | SESRIC Library | 2023-03-02 | 310 SB2022 | 101018078 | 2023-03-02 | 2023-03-02 | Kitap | November 2022 | ||||
| SESRIC Library | SESRIC Library | 2023-03-03 | 310 SB2021 | 101018082 | 2023-03-03 | 2023-03-03 | Kitap | October 2022 |
