International Trade Forum (Kayıt no. 9291)
[ düz görünüm ]
| 000 -LEADER | |
|---|---|
| fixed length control field | cas a22 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20200618174227.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 181019b ||||| |||| 00| 0 eng d |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 0020-8957 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | SESRIC |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 382.05 |
| Item number | INT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ITC |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Intracen |
| 245 10 - TITLE STATEMENT | |
| Title | International Trade Forum |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | [Geneva, Switzerland] : |
| Name of publisher, distributor, etc. | International Trade Centre UNCTAD/GATT, |
| Date of publication, distribution, etc. | 2011-2014-2018 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v. : |
| Other physical details | ill. ; |
| 500 ## - GENERAL NOTE | |
| General note | Library has: no. 3 & 4. (2008)-- no. 1. (2009)-- no. 1. (2011)-- no. 4. (2011)-- no. 2. (2012)-- no. 4. (2012)-- no. 1. (2013)-- no. 4. (2013)-- no. 4. (2014)-- no. 2, 4. (2018)-- no. 1,3-4. (2019)-- |
| 520 ## - SUMMARY, ETC. | |
| Summary, etc. | Youth and Trade, Advising, empowering & Inspiring Trade, 100% YOUTH |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | International trade |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Export marketing |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | İhracat pazarlaması |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Süreğen Kaynaklar |
| Source of classification or shelving scheme | |
| Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Permanent Location | Current Location | Shelving location | Date acquired | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. 1. (2011) | SESRIC Library | SESRIC Library | Süreli Yayınlar | 2018-02-14 | 382.05 INT | 101012427 | 2018-02-14 | 2018-02-14 | Süreğen Kaynaklar | ||||
| No. 4. (2011) | SESRIC Library | SESRIC Library | Süreli Yayınlar | 2018-02-14 | 382.05 INT | 101012430 | 2018-02-14 | 2018-02-14 | Süreğen Kaynaklar | ||||
| No. 2. (2012) | SESRIC Library | SESRIC Library | Süreli Yayınlar | 2018-02-14 | 382.05 INT | 101012432 | 2018-02-14 | 2018-02-14 | Süreğen Kaynaklar | ||||
| No. 4. (2012) | SESRIC Library | SESRIC Library | Süreli Yayınlar | 2018-02-14 | 382.05 INT | 101012434 | 2018-02-14 | 2018-02-14 | Süreğen Kaynaklar | ||||
| No. 1. (2013) | SESRIC Library | SESRIC Library | Süreli Yayınlar | 2018-02-14 | 382.05 INT | 101012436 | 2018-02-14 | 2018-02-14 | Süreğen Kaynaklar | ||||
| No. 4. (2013) | SESRIC Library | SESRIC Library | Süreli Yayınlar | 2018-02-14 | 382.05 INT | 101012438 | 2018-02-14 | 2018-02-14 | Süreğen Kaynaklar | ||||
| No. 4. (2014) | SESRIC Library | SESRIC Library | Süreli Yayınlar | 2018-02-14 | 382.05 INT | 101012439 | 2018-02-14 | 2018-02-14 | Süreğen Kaynaklar | ||||
| no.1 (2014) | SESRIC Library | SESRIC Library | Süreli Yayınlar | 2018-03-06 | 382.05 INT | 101016767 | 2018-03-06 | 2018-03-06 | Süreğen Kaynaklar | ||||
| No. 2. (2018) | SESRIC Library | SESRIC Library | Süreli Yayınlar | 2018-10-16 | 382.05 INT | 101017160 | 2018-10-16 | 2018-10-16 | Süreğen Kaynaklar | ||||
| No. 4. (2018) | SESRIC Library | SESRIC Library | Süreli Yayınlar | 2019-02-25 | 382.05 INT | 101017294 | 2019-02-25 | 2019-02-25 | Süreğen Kaynaklar | ||||
| no. 1. (2019) | SESRIC Library | SESRIC Library | Süreli Yayınlar | 2019-07-11 | 382.05 INT | 101017514 | 2019-07-11 | 2019-07-11 | Süreğen Kaynaklar | ||||
| no. 3-4. (2019) | SESRIC Library | SESRIC Library | Süreli Yayınlar | 2020-02-26 | 382.05 INT | 101017694 | 2020-02-26 | 2020-02-26 | Süreğen Kaynaklar | ||||
| No. 3-4. (2008) | SESRIC Library | SESRIC Library | Süreli Yayınlar | 2020-06-18 | 382.05 INT | 101017748 | 2020-06-18 | 2020-06-18 | Süreğen Kaynaklar | ||||
| No. 1. (2009) | SESRIC Library | SESRIC Library | Süreli Yayınlar | 2020-06-18 | 382.05 INT | 101017749 | 2020-06-18 | 2020-06-18 | Süreğen Kaynaklar |
