Third world quarterly. (Kayıt no. 9915)
[ düz görünüm ]
| 000 -LEADER | |
|---|---|
| fixed length control field | cas a22 4500 |
| 001 - CONTROL NUMBER | |
| control field | 11235731 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20180222145701.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 790809c19822003enkmn p 0 a0eng c |
| 022 0# - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 0143-6597 |
| ISSN-L | 0143-6597 |
| Source | z |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | SESRIC |
| 042 ## - AUTHENTICATION CODE | |
| Authentication code | pcc |
| -- | nsdp |
| 043 ## - GEOGRAPHIC AREA CODE | |
| Geographic area code | d------ |
| 050 00 - LIBRARY OF CONGRESS CALL NUMBER | |
| Classification number | HC59.7 |
| Item number | .T458 |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 330.9724 |
| Edition number | 20 |
| Item number | THI |
| 210 0# - ABBREVIATED TITLE | |
| Abbreviated title | Third world q. |
| 222 #0 - KEY TITLE | |
| Key title | Third world quarterly |
| 245 00 - TITLE STATEMENT | |
| Title | Third world quarterly. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | [London], |
| Name of publisher, distributor, etc. | [Third World Foundation for Social and Economic Studies] |
| Date of publication, distribution, etc. | 1982-2003. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | v. : |
| Other physical details | ill. ; |
| Dimensions | 24 cm. |
| 310 ## - CURRENT PUBLICATION FREQUENCY | |
| Current publication frequency | 12 issues per year, |
| Date of current publication frequency | <2015-> |
| 321 ## - FORMER PUBLICATION FREQUENCY | |
| Former publication frequency | Quarterly, |
| Dates of former publication frequency | 1979-1995 |
| 321 ## - FORMER PUBLICATION FREQUENCY | |
| Former publication frequency | Five no. a year, |
| Dates of former publication frequency | 1996-1998 |
| 321 ## - FORMER PUBLICATION FREQUENCY | |
| Former publication frequency | Six no. a year, |
| Dates of former publication frequency | 1999-2003 |
| 321 ## - FORMER PUBLICATION FREQUENCY | |
| Former publication frequency | Eight no. a year, |
| Dates of former publication frequency | 2004-2010 |
| 321 ## - FORMER PUBLICATION FREQUENCY | |
| Former publication frequency | Ten no. a year, |
| Dates of former publication frequency | 2011-<2014> |
| 336 ## - CONTENT TYPE | |
| Content type term | text |
| Content type code | txt |
| Source | rdacontent |
| 337 ## - MEDIA TYPE | |
| Media type term | unmediated |
| Media type code | n |
| Source | rdamedia |
| 338 ## - CARRIER TYPE | |
| Carrier type term | volume |
| Carrier type code | nc |
| Source | rdacarrier |
| 362 0# - DATES OF PUBLICATION AND/OR SEQUENTIAL DESIGNATION | |
| Dates of publication and/or sequential designation | v. 1- Jan. 1979- |
| 500 ## - GENERAL NOTE | |
| General note | Library has : (v. 4), 1982 -- (v. 11 no. 1-2), 1989 -- (v. 12 no. 3-4), 1990-91 -- (v. 13 no. 1), 1992 -- (v. 14 no. 1), 1993 -- (v. 15 no. 1), 1994 -- (v. 18 no. 1-4), 1997 -- (v. 20 no. 1-6), 1999 -- (v. 21 no. 1,5,6), 2000 -- (v. 22 no. 1,2,4,5,6), 2001 -- (v. 23 no. 1,4,6), 2002 -- (v. 24 no. 1-6), 2003. |
| 555 ## - CUMULATIVE INDEX/FINDING AIDS NOTE | |
| Cumulative index/finding aids note | Vols. 1-5; 1979-83. 1 v. |
| 590 ## - LOCAL NOTE (RLIN) | |
| Local note | SERBIB/SERLOC merged record |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Economic history |
| 9 (RLIN) | 249 |
| Form subdivision | Periodicals. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | İktisat tarihi |
| 9 (RLIN) | 3310 |
| Form subdivision | Süreli yayınlar. |
| 655 #7 - INDEX TERM--GENRE/FORM | |
| Genre/form data or focus term | Periodicals. |
| Source of term | fast |
| Authority record control number | (OCoLC)fst01411641 |
| 710 2# - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Third World Foundation (Great Britain) |
| 776 08 - ADDITIONAL PHYSICAL FORM ENTRY | |
| Relationship information | Online version: |
| Title | Third world quarterly |
| Record control number | (DLC) 2007265284 |
| -- | (OCoLC)37915623 |
| 906 ## - LOCAL DATA ELEMENT F, LDF (RLIN) | |
| a | 7 |
| b | cbc |
| c | serials |
| d | 4 |
| e | ncip |
| f | 19 |
| g | n-oclcserc |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Koha item type | Süreğen Kaynaklar |
| Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Permanent Location | Current Location | Shelving location | Date acquired | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| v. 4 no. 1 (1982) | SESRIC Library | SESRIC Library | Süreli Yayınlar | 2018-02-22 | 330.9724 THI | 101015324 | 2018-02-22 | 2018-02-22 | Süreğen Kaynaklar | ||||
| v. 11 no. 1 (1989) | SESRIC Library | SESRIC Library | Süreli Yayınlar | 2018-02-22 | 330.9724 THI | 101015325 | 2018-02-22 | 2018-02-22 | Süreğen Kaynaklar | ||||
| v. 11 no. 2 (1989) | SESRIC Library | SESRIC Library | Süreli Yayınlar | 2018-02-22 | 330.9724 THI | 101015326 | 2018-02-22 | 2018-02-22 | Süreğen Kaynaklar | ||||
| v. 12 no. 3-4 (1990-91) | SESRIC Library | SESRIC Library | Süreli Yayınlar | 2018-02-22 | 330.9724 THI | 101015327 | 2018-02-22 | 2018-02-22 | Süreğen Kaynaklar | ||||
| v. 13 no. 1 (1992) | SESRIC Library | SESRIC Library | Süreli Yayınlar | 2018-02-22 | 330.9724 THI | 101015328 | 2018-02-22 | 2018-02-22 | Süreğen Kaynaklar | ||||
| v. 14 no. 1 (1993) | SESRIC Library | SESRIC Library | Süreli Yayınlar | 2018-02-22 | 330.9724 THI | 101015330 | 2018-02-22 | 2018-02-22 | Süreğen Kaynaklar | ||||
| v. 15 no. 1 (1994) | SESRIC Library | SESRIC Library | Süreli Yayınlar | 2018-02-22 | 330.9724 THI | 101015331 | 2018-02-22 | 2018-02-22 | Süreğen Kaynaklar | ||||
| v. 18 no. 1 (1997) | SESRIC Library | SESRIC Library | Süreli Yayınlar | 2018-02-22 | 330.9724 THI | 101015332 | 2018-02-22 | 2018-02-22 | Süreğen Kaynaklar | ||||
| v. 18 no. 2 (1997) | SESRIC Library | SESRIC Library | Süreli Yayınlar | 2018-02-22 | 330.9724 THI | 101015333 | 2018-02-22 | 2018-02-22 | Süreğen Kaynaklar | ||||
| v. 18 no. 3 (1997) | SESRIC Library | SESRIC Library | Süreli Yayınlar | 2018-02-22 | 330.9724 THI | 101015334 | 2018-02-22 | 2018-02-22 | Süreğen Kaynaklar | ||||
| v. 18 no. 4 (1997) | SESRIC Library | SESRIC Library | Süreli Yayınlar | 2018-02-22 | 330.9724 THI | 101015335 | 2018-02-22 | 2018-02-22 | Süreğen Kaynaklar | ||||
| v. 20 no. 1 (1999) | SESRIC Library | SESRIC Library | Süreli Yayınlar | 2018-02-22 | 330.9724 THI | 101015336 | 2018-02-22 | 2018-02-22 | Süreğen Kaynaklar | ||||
| v. 20 no. 2 (1999) | SESRIC Library | SESRIC Library | Süreli Yayınlar | 2018-02-22 | 330.9724 THI | 101015337 | 2018-02-22 | 2018-02-22 | Süreğen Kaynaklar | ||||
| v. 20 no. 3 (1999) | SESRIC Library | SESRIC Library | Süreli Yayınlar | 2018-02-22 | 330.9724 THI | 101015338 | 2018-02-22 | 2018-02-22 | Süreğen Kaynaklar | ||||
| v. 20 no. 4 (1999) | SESRIC Library | SESRIC Library | Süreli Yayınlar | 2018-02-22 | 330.9724 THI | 101015339 | 2018-02-22 | 2018-02-22 | Süreğen Kaynaklar | ||||
| v. 20 no. 5 (1999) | SESRIC Library | SESRIC Library | Süreli Yayınlar | 2018-02-22 | 330.9724 THI | 101015340 | 2018-02-22 | 2018-02-22 | Süreğen Kaynaklar | ||||
| v. 20 no. 6 (1999) | SESRIC Library | SESRIC Library | Süreli Yayınlar | 2018-02-22 | 330.9724 THI | 101015341 | 2018-02-22 | 2018-02-22 | Süreğen Kaynaklar | ||||
| v. 21 no. 1 (2000) | SESRIC Library | SESRIC Library | Süreli Yayınlar | 2018-02-22 | 330.9724 THI | 101015342 | 2018-02-22 | 2018-02-22 | Süreğen Kaynaklar | ||||
| v. 21 no. 5 (2000) | SESRIC Library | SESRIC Library | Süreli Yayınlar | 2018-02-22 | 330.9724 THI | 101015343 | 2018-02-22 | 2018-02-22 | Süreğen Kaynaklar | ||||
| v. 21 no. 6 (2000) | SESRIC Library | SESRIC Library | Süreli Yayınlar | 2018-02-22 | 330.9724 THI | 101015344 | 2018-02-22 | 2018-02-22 | Süreğen Kaynaklar | ||||
| v. 22 no. 1 (2001) | SESRIC Library | SESRIC Library | Süreli Yayınlar | 2018-02-22 | 330.9724 THI | 101015345 | 2018-02-22 | 2018-02-22 | Süreğen Kaynaklar | ||||
| v. 22 no. 2 (2001) | SESRIC Library | SESRIC Library | Süreli Yayınlar | 2018-02-22 | 330.9724 THI | 101015346 | 2018-02-22 | 2018-02-22 | Süreğen Kaynaklar | ||||
| v. 22 no. 4 (2001) | SESRIC Library | SESRIC Library | Süreli Yayınlar | 2018-02-22 | 330.9724 THI | 101015347 | 2018-02-22 | 2018-02-22 | Süreğen Kaynaklar | ||||
| v. 22 no. 5 (2001) | SESRIC Library | SESRIC Library | Süreli Yayınlar | 2018-02-22 | 330.9724 THI | 101015348 | 2018-02-22 | 2018-02-22 | Süreğen Kaynaklar | ||||
| v. 22 no. 6 (2001) | SESRIC Library | SESRIC Library | Süreli Yayınlar | 2018-02-22 | 330.9724 THI | 101015349 | 2018-02-22 | 2018-02-22 | Süreğen Kaynaklar | ||||
| v. 23 no. 1 (2002) | SESRIC Library | SESRIC Library | Süreli Yayınlar | 2018-02-22 | 330.9724 THI | 101015350 | 2018-02-22 | 2018-02-22 | Süreğen Kaynaklar | ||||
| v. 23 no. 4 (2002) | SESRIC Library | SESRIC Library | Süreli Yayınlar | 2018-02-22 | 330.9724 THI | 101015351 | 2018-02-22 | 2018-02-22 | Süreğen Kaynaklar | ||||
| v. 23 no. 6 (2002) | SESRIC Library | SESRIC Library | Süreli Yayınlar | 2018-02-22 | 330.9724 THI | 101015352 | 2018-02-22 | 2018-02-22 | Süreğen Kaynaklar | ||||
| v. 24 no. 1 (2003) | SESRIC Library | SESRIC Library | Süreli Yayınlar | 2018-02-22 | 330.9724 THI | 101015357 | 2018-02-22 | 2018-02-22 | Süreğen Kaynaklar | ||||
| v. 24 no. 2 (2003) | SESRIC Library | SESRIC Library | Süreli Yayınlar | 2018-02-22 | 330.9724 THI | 101015361 | 2018-02-22 | 2018-02-22 | Süreğen Kaynaklar | ||||
| v. 24 no. 3 (2003) | SESRIC Library | SESRIC Library | Süreli Yayınlar | 2018-02-22 | 330.9724 THI | 101015362 | 2018-02-22 | 2018-02-22 | Süreğen Kaynaklar | ||||
| v. 24 no. 4 (2003) | SESRIC Library | SESRIC Library | Süreli Yayınlar | 2018-02-22 | 330.9724 THI | 101015366 | 2018-02-22 | 2018-02-22 | Süreğen Kaynaklar | ||||
| v. 24 no. 5 (2003) | SESRIC Library | SESRIC Library | Süreli Yayınlar | 2018-02-22 | 330.9724 THI | 101015368 | 2018-02-22 | 2018-02-22 | Süreğen Kaynaklar | ||||
| v. 24 no. 6 (2003) | SESRIC Library | SESRIC Library | Süreli Yayınlar | 2018-02-22 | 330.9724 THI | 101015371 | 2018-02-22 | 2018-02-22 | Süreğen Kaynaklar | ||||
| January-October (1979) | SESRIC Library | SESRIC Library | Süreli Yayınlar | 2018-02-27 | 330.9724 THI | 101016374 | 2018-02-27 | 2018-02-27 | Süreğen Kaynaklar | ||||
| January-October (1980) | SESRIC Library | SESRIC Library | Süreli Yayınlar | 2018-02-27 | 330.9724 THI | 101016375 | 2018-02-27 | 2018-02-27 | Süreğen Kaynaklar | ||||
| January-October (1981) | SESRIC Library | SESRIC Library | Süreli Yayınlar | 2018-02-27 | 330.9724 THI | 101016376 | 2018-02-27 | 2018-02-27 | Süreğen Kaynaklar | ||||
| v. 5 (1983) | SESRIC Library | SESRIC Library | Süreli Yayınlar | 2018-02-27 | 330.9724 THI | 101016377 | 2018-02-27 | 2018-02-27 | Süreğen Kaynaklar | ||||
| v. 6 (1984) | SESRIC Library | SESRIC Library | Süreli Yayınlar | 2018-02-27 | 330.9724 THI | 101016378 | 2018-02-27 | 2018-02-27 | Süreğen Kaynaklar | ||||
| v. 7 (1985) | SESRIC Library | SESRIC Library | Süreli Yayınlar | 2018-02-27 | 330.9724 THI | 101016379 | 2018-02-27 | 2018-02-27 | Süreğen Kaynaklar | ||||
| v. 8 (1986) | SESRIC Library | SESRIC Library | Süreli Yayınlar | 2018-02-27 | 330.9724 THI | 101016380 | 2018-02-27 | 2018-02-27 | Süreğen Kaynaklar | ||||
| v. 9 (1987) | SESRIC Library | SESRIC Library | Süreli Yayınlar | 2018-02-27 | 330.9724 THI | 101016381 | 2018-02-27 | 2018-02-27 | Süreğen Kaynaklar | ||||
| v. 10 (1988) | SESRIC Library | SESRIC Library | Süreli Yayınlar | 2018-02-27 | 330.9724 THI | 101016382 | 2018-02-27 | 2018-02-27 | Süreğen Kaynaklar | ||||
| v. 16 (1995) | SESRIC Library | SESRIC Library | Süreli Yayınlar | 2018-02-27 | 330.9724 THI | 101016383 | 2018-02-27 | 2018-02-27 | Süreğen Kaynaklar | ||||
| v. 17 (1996) | SESRIC Library | SESRIC Library | Süreli Yayınlar | 2018-02-27 | 330.9724 THI | 101016384 | 2018-02-27 | 2018-02-27 | Süreğen Kaynaklar | ||||
| v. 19 (1998) | SESRIC Library | SESRIC Library | Süreli Yayınlar | 2018-02-27 | 330.9724 THI | 101016387 | 2018-02-27 | 2018-02-27 | Süreğen Kaynaklar |
