International Yearbook of Industrial Statistics 2018
By: United Nations Industrial Development Organization.
Material type: BookPublisher: UK USA Edward Elgar Publishing Lim. UNIDO 2018Description: 664 pg. tbl.ISBN: 92-1-161288-8; 92-1-161289-6 set; 92-1-161320-5; 92-1-161321-3; 92-1-061137-3; 92-1-061146-2; 978 1 84720 743 2; 978 1 848 44 366 2; 978 184980 089 1; 978 0 857930224; 978 0857936240; 978 1 78195 564 2; 978 1 78 347 389 2; 9781785364921; 978 1 78 643 645 0; 978 1 78643 646 7 ; 9781788116589 ; 9781788116596; 978 1 78897 788 3; 978 1 78897 789 0.ISSN: 1025-8493.Subject(s): Sanayi istatistikleriDDC classification: 310.21 UNI Online resources: Click here to access online Summary: World Countries detailed statistical information compared year by year in so many fields: (economic, industrial, food, cloth, etc.)Item type | Current location | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Continuing Resources | SESRIC Library Rafta | 310.21 UNI (Browse shelf) | Available | 101017378 | ||
Continuing Resources | SESRIC Library Rafta | 310.21 UNI (Browse shelf) | Available | 101017115 | ||
Continuing Resources | SESRIC Library Rafta | 310.21 UNI (Browse shelf) | Available | 101016576 | ||
Continuing Resources | SESRIC Library Rafta | 310.21 UNI (Browse shelf) | Available | 101009113 | ||
Continuing Resources | SESRIC Library Rafta | 310.21 UNI (Browse shelf) | Available | 101008321 | ||
Continuing Resources | SESRIC Library Rafta | 310.21 UNI (Browse shelf) | Available | 101008285 | ||
Continuing Resources | SESRIC Library Rafta | 310.21 UNI (Browse shelf) | Available | 101007257 | ||
Continuing Resources | SESRIC Library Rafta | 310.21 UNI (Browse shelf) | Available | 101004926 | ||
Continuing Resources | SESRIC Library Rafta | 310.21 UNI (Browse shelf) | Available | 101004312 | ||
Continuing Resources | SESRIC Library Rafta | 310.21 UNI (Browse shelf) | Available | 101003826 | ||
Continuing Resources | SESRIC Library Rafta | 310.21 UNI (Browse shelf) | Available | 101003832 | ||
Continuing Resources | SESRIC Library Rafta | 310.21 UNI (Browse shelf) | Available | 101000939 | ||
Continuing Resources | SESRIC Library Rafta | 310.21 UNI (Browse shelf) | Available | 101000940 | ||
Continuing Resources | SESRIC Library Rafta | 310.21 UNI (Browse shelf) | Available | 101000941 | ||
Continuing Resources | SESRIC Library Rafta | 310.21 UNI (Browse shelf) | c.2 | Available | 101007944 | |
Continuing Resources | SESRIC Library Rafta | 310.21 UNI (Browse shelf) | c.2 | Available | 101004139 | |
Continuing Resources | SESRIC Library Rafta | 310.21 UNI (Browse shelf) | c.2 | Available | 101003828 |
Lib. has: 1985-1987, 1988-1990, 1989-1991, 2008, 2009, 2010, 2011, 2012, 2011, 2012, 2012, 2013, 2014, 2017, 2018, 2019
World Countries detailed statistical information compared year by year in so many fields: (economic, industrial, food, cloth, etc.)
Printed and bound in Great Britain by TJ International Ltd, Padstow
There are no comments for this item.