Statistics on scheduled banks in Pakistan.
Contributor(s): State Bank of Pakistan. Department of Statistics.
Material type: Continuing resourceAnalytics: Show analyticsPublisher: Karachi : State Bank of Pakistan, Dept. of Statistics, 2003-2013Description: v. ; 24 cm.Subject(s): Banks and Banking -- Periodicals. -- Statistics | Bankalar ve bankacılık -- Süreli yayınlar. -- İstatistiklerDDC classification: 315.491Item type | Current location | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Continuing Resources | SESRIC Library Süreli Yayınlar | 315.491 STA (Browse shelf) | Available | 101017328 | ||
Continuing Resources | SESRIC Library Süreli Yayınlar | 315.491 STA (Browse shelf) | Available | 101017330 | ||
Continuing Resources | SESRIC Library Süreli Yayınlar | 315.491 STA (Browse shelf) | Available | 101017331 | ||
Continuing Resources | SESRIC Library Süreli Yayınlar | 315.491 STA (Browse shelf) | Available | 101016788 | ||
Continuing Resources | SESRIC Library Süreli Yayınlar | 315.491 STA (Browse shelf) | Available | 101009284 | ||
Continuing Resources | SESRIC Library Süreli Yayınlar | 315.491 STA (Browse shelf) | Available | 101015428 | ||
Continuing Resources | SESRIC Library Süreli Yayınlar | 315.491 STA (Browse shelf) | Available | 101015430 | ||
Continuing Resources | SESRIC Library Süreli Yayınlar | 315.491 STA (Browse shelf) | Available | 101015436 | ||
Continuing Resources | SESRIC Library Süreli Yayınlar | 315.491 STA (Browse shelf) | Available | 101015440 | ||
Continuing Resources | SESRIC Library Süreli Yayınlar | 315.491 STA (Browse shelf) | Available | 101015444 | ||
Continuing Resources | SESRIC Library Süreli Yayınlar | 315.491 STA (Browse shelf) | Available | 101015445 | ||
Continuing Resources | SESRIC Library Süreli Yayınlar | 315.491 STA (Browse shelf) | Available | 101015446 | ||
Continuing Resources | SESRIC Library Süreli Yayınlar | 315.491 STA (Browse shelf) | Available | 101015447 | ||
Continuing Resources | SESRIC Library Süreli Yayınlar | 315.491 STA (Browse shelf) | Available | 101015448 | ||
Continuing Resources | SESRIC Library Süreli Yayınlar | 315.491 STA (Browse shelf) | Available | 101015449 | ||
Continuing Resources | SESRIC Library Süreli Yayınlar | 315.491 STA (Browse shelf) | Available | 101015450 | ||
Continuing Resources | SESRIC Library Süreli Yayınlar | 315.491 STA (Browse shelf) | c.1 | Available | 101017161 | |
Continuing Resources | SESRIC Library Süreli Yayınlar | 315.491 STA (Browse shelf) | c.1 | Available | 101017162 | |
Continuing Resources | SESRIC Library Süreli Yayınlar | 315.491 STA (Browse shelf) | c.2 | Available | 101017329 | |
Continuing Resources | SESRIC Library Süreli Yayınlar | 315.491 STA (Browse shelf) | c.2 | Available | 101017163 | |
Continuing Resources | SESRIC Library Süreli Yayınlar | 315.491 STA (Browse shelf) | c.2 | Available | 101017164 | |
Continuing Resources | SESRIC Library Süreli Yayınlar | 315.491 STA (Browse shelf) | c.2 | Available | 101000629 | |
Continuing Resources | SESRIC Library Süreli Yayınlar | 315.491 STA (Browse shelf) | c.2 | Available | 101016371 | |
Continuing Resources | SESRIC Library Süreli Yayınlar | 315.491 STA (Browse shelf) | c.2 | Available | 101015431 |
Library has: June, December (2003). June (2005). June, December (2006). June, December (2007). December (2008). December (2009). June, December (2013). June, December (2016). June, December (2017).
There are no comments for this item.