| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c10636 _d10636 |
||
| 020 | _a978-605-2270-24-0 | ||
| 082 | _a382.630 COM 2018 | ||
| 100 | _aCOMCEC cooperation for Development | ||
| 100 | _aStanding committee for Economic and Commercial Cooperation of the Organization of Islamic Cooperation (COMCEC) | ||
| 100 | _aCOMCEC Coordination Office | ||
| 245 | _aAnalysis of Agri-Food Trade Structures To Promote Agri-Food Trade Networks in the Islamic Countries | ||
| 250 | _aSeptember 2018 | ||
| 260 |
_aAnkara : _bCOMCEC Coordination Office, _c2018 |
||
| 300 | _a134 p. | ||
| 490 | _aSeptember 2018 | ||
| 650 | 0 | _aFood and Agricultural Trade | |
| 856 | _uwww.comcec.org | ||
| 856 | _uhttp://ebook.comcec.org | ||
| 942 | _cBK | ||