000 | 11668cam a22038654a 4500 | ||
---|---|---|---|
999 |
_c6347 _d6347 |
||
003 | SESRIC | ||
005 | 20180314233158.0 | ||
008 | |||
020 |
_z1616350016: _c167.00 USD |
||
020 | _z9781616350017 | ||
022 | _a0250-7463 | ||
024 | 8 | _a10.5089/9781616350017.041 | |
040 |
_aDcWaIMF _beng |
||
082 |
_220 _a337 _bINT 2010 |
||
110 | 2 |
_aInternational Monetary Fund. _bStatistics Dept. |
|
245 | 1 | 0 | _aInternational Financial Statistics Yearbook, 2010 |
260 |
_aWashington, D.C. : _bInternational Monetary Fund, _c2010. |
||
300 |
_a1056 p.; _c24 cm. |
||
490 | 1 |
_aInternational Financial Statistics; _vVolume 63, 2010. |
|
520 | 3 | _aThe International Financial Statistics Yearbook, usually published in September, contains available annual data covering 12 years for countries appearing in the monthly issues of IFS. The IFS service is the standard source of international financial statistics. Additional time series in country tables and some additional tables of area and world aggregates are included in the Yearbook. | |
588 | _aDescription based on print version record. | ||
650 | 0 |
_aAgricultural credit _93859 |
|
650 | 0 |
_aTarım kredisi _93860 |
|
650 | 0 |
_92278 _aUluslararası ekonomik ilişkiler |
|
650 | 0 |
_aInternational economics relations _93992 |
|
650 | 4 | _aDomestic money market. | |
650 | 4 | _aDomestic-currency. | |
650 | 4 | _aEffective exchange rate. | |
650 | 4 | _aEffective exchange rates. | |
650 | 4 | _aEquity capital. | |
650 | 4 | _aEquity securities. | |
650 | 4 | _aEquity shares. | |
650 | 4 | _aEuropean currency units. | |
650 | 4 | _aEuropean monetary cooperation fund. | |
650 | 4 | _aEuropean monetary institute. | |
650 | 4 | _aEuropean monetary system. | |
650 | 4 | _aExchange rate. | |
650 | 4 | _aExchange rate indices. | |
650 | 4 | _aExchange rate revaluation. | |
650 | 4 | _aExchange rates. | |
650 | 4 | _aExpenditures. | |
650 | 4 | _aExport earnings. | |
650 | 4 | _aExport unit. | |
650 | 4 | _aExternal debt. | |
650 | 4 | _aExternal debt statistics. | |
650 | 4 | _aFinancial assets. | |
650 | 4 | _aFinancial corporations. | |
650 | 4 | _aFinancial derivative. | |
650 | 4 | _aFinancial derivatives. | |
650 | 4 | _aFinancial futures. | |
650 | 4 | _aFinancial institutions. | |
650 | 4 | _aFinancial instruments. | |
650 | 4 | _aFinancial intermediaries. | |
650 | 4 | _aFinancial intermediation. | |
650 | 4 | _aFinancial market. | |
650 | 4 | _aFinancial markets. | |
650 | 4 | _aFinancial sector. | |
650 | 4 | _aFinancial services. | |
650 | 4 | _aFinancial statements. | |
650 | 4 | _aFinancial statistics. | |
650 | 4 | _aFinancial structure. | |
650 | 4 | _aFinancial system. | |
650 | 4 | _aFiscal policy. | |
650 | 4 | _aFlexible exchange rate. | |
650 | 4 | _aForeign bonds. | |
650 | 4 | _aForeign borrowing. | |
650 | 4 | _aForeign debt. | |
650 | 4 | _aForeign government securities. | |
650 | 4 | _aForeign stock. | |
650 | 4 | _aFutures contract. | |
650 | 4 | _aFutures transactions. | |
650 | 4 | _aGold reserves. | |
650 | 4 | _aGovernment bond. | |
650 | 4 | _aGovernment bond yield. | |
650 | 4 | _aGovernment bond yields. | |
650 | 4 | _aGovernment bonds. | |
650 | 4 | _aGovernment securities. | |
650 | 4 | _aGovernment securities auction. | |
650 | 4 | _aGross capital formation. | |
650 | 4 | _aHoldings of government securities. | |
650 | 4 | _aHong kong monetary authority. | |
650 | 4 | _aHousing bond. | |
650 | 4 | _aHousing bonds. | |
650 | 4 | _aHousing credit. | |
650 | 4 | _aImport price. | |
650 | 4 | _aIndividual bonds. | |
650 | 4 | _aInflation. | |
650 | 4 | _aInterest. | |
650 | 4 | _aInterest rate risk. | |
650 | 4 | _aInterest rates. | |
650 | 4 | _aInterest rates on consumer loans. | |
650 | 4 | _aInternational banking. | |
650 | 4 | _aInternational capital. | |
650 | 4 | _aInternational Financial Statistics. | |
650 | 4 | _aInternational interest rates. | |
650 | 4 | _aInternational liquidity. | |
650 | 4 | _aInternational reserves. | |
650 | 4 | _aInternational standards. | |
650 | 4 | _aJoint stock. | |
650 | 4 | _aJoint stock banks. | |
650 | 4 | _aJoint stock company. | |
650 | 4 | _aLegal reserve requirements. | |
650 | 4 | _aLetters of credit. | |
650 | 4 | _aLiabilities. | |
650 | 4 | _aLiquid liabilities. | |
650 | 4 | _aLoans. | |
650 | 4 | _aLong-term bonds. | |
650 | 4 | _aLong-term interest rates. | |
650 | 4 | _aMinimum reserve requirements. | |
650 | 4 | _aMonetary aggregate. | |
650 | 4 | _aMonetary aggregates. | |
650 | 4 | _aMonetary agreement. | |
650 | 4 | _aMonetary authorities. | |
650 | 4 | _aMonetary authority. | |
650 | 4 | _aMonetary authority of singapore. | |
650 | 4 | _aMonetary base. | |
650 | 4 | _aMonetary community. | |
650 | 4 | _aMonetary conditions. | |
650 | 4 | _aMonetary cooperation. | |
650 | 4 | _aMonetary deposits. | |
650 | 4 | _aMonetary financing. | |
650 | 4 | _aMonetary fund. | |
650 | 4 | _aMonetary gold. | |
650 | 4 | _aMonetary institutions. | |
650 | 4 | _aMonetary liabilities. | |
650 | 4 | _aMonetary policies. | |
650 | 4 | _aMonetary policy. | |
650 | 4 | _aMonetary policy instrument. | |
650 | 4 | _aMonetary policy instruments. | |
650 | 4 | _aMonetary reform. | |
650 | 4 | _aMonetary sector. | |
650 | 4 | _aMonetary stability. | |
650 | 4 | _aMonetary stabilization. | |
650 | 4 | _aMonetary stance. | |
650 | 4 | _aMonetary statistics. | |
650 | 4 | _aMonetary survey. | |
650 | 4 | _aMonetary system. | |
650 | 4 | _aMonetary union. | |
650 | 4 | _aMonetary unit. | |
650 | 4 | _aMoney brokers. | |
650 | 4 | _aMoney market. | |
650 | 4 | _aMoney market accounts. | |
650 | 4 | _aMoney market deposit. | |
650 | 4 | _aMoney market fund. | |
650 | 4 | _aMoney market funds. | |
650 | 4 | _aMoney market instruments. | |
650 | 4 | _aMoney market mutual funds. | |
650 | 4 | _aMoney market rate. | |
650 | 4 | _aMoney market rates. | |
650 | 4 | _aMoney markets. | |
650 | 4 | _aMoney stock. | |
650 | 4 | _aMoney supply. | |
650 | 4 | _aMoney transfer. | |
650 | 4 | _aMortgage bond. | |
650 | 4 | _aMortgage loans. | |
650 | 4 | _aMortgage pools. | |
650 | 4 | _aMunicipal bonds. | |
650 | 4 | _aNational accounts. | |
650 | 4 | _aNational bank. | |
650 | 4 | _aNational debt. | |
650 | 4 | _aNominal effective exchange rate. | |
650 | 4 | _aObligations. | |
650 | 4 | _aOfficial reserves. | |
650 | 4 | _aOil futures. | |
650 | 4 | _aOpen market operations. | |
650 | 4 | _aOutstanding debt. | |
650 | 4 | _aOverdrafts. | |
650 | 4 | _aPayment arrears. | |
650 | 4 | _aPayments. | |
650 | 4 | _aPersonal loans. | |
650 | 4 | _aPort. | |
650 | 4 | _aPortfolio investment. | |
650 | 4 | _aPorts. | |
650 | 4 | _aPrepayments. | |
650 | 4 | _aPresent value. | |
650 | 4 | _aPrices. | |
650 | 4 | _aPrimary dealers. | |
650 | 4 | _aPrime rate. | |
650 | 4 | _aProduction. | |
650 | 4 | _aPromissory notes. | |
650 | 4 | _aPublic debt. | |
650 | 4 | _aPublic finance. | |
650 | 4 | _aPublic sector bonds. | |
650 | 4 | _aQuasi money. | |
650 | 4 | _aReal effective exchange rate. | |
650 | 4 | _aReal effective exchange rates. | |
650 | 4 | _aRediscount. | |
650 | 4 | _aRediscount rate. | |
650 | 4 | _aRediscounts. | |
650 | 4 | _aRefinance. | |
650 | 4 | _aRepayment. | |
650 | 4 | _aReserve requirement. | |
650 | 4 | _aReserve requirements. | |
650 | 4 | _aRestructuring. | |
650 | 4 | _aRevaluation account. | |
650 | 4 | _aRevaluation accounts. | |
650 | 4 | _aRural credit. | |
650 | 4 | _aSavings bonds. | |
650 | 4 | _aSavings deposits. | |
650 | 4 | _aSdr holdings. | |
650 | 4 | _aSecondary markets. | |
650 | 4 | _aSecurities auction. | |
650 | 4 | _aSerial bond. | |
650 | 4 | _aSinking funds. | |
650 | 4 | _aStock banks. | |
650 | 4 | _aStock brokerage. | |
650 | 4 | _aStock certificates. | |
650 | 4 | _aStock company. | |
650 | 4 | _aStock exchange. | |
650 | 4 | _aStock exchange index. | |
650 | 4 | _aStock exchanges. | |
650 | 4 | _aStock index. | |
650 | 4 | _aStock price. | |
650 | 4 | _aStock price index. | |
650 | 4 | _aStock prices. | |
650 | 4 | _aSubordinated debt. | |
650 | 4 | _aSuppliers credits. | |
650 | 4 | _aSyndicated loans. | |
650 | 4 | _aTaxes. | |
650 | 4 | _aTaxpayers. | |
650 | 4 | _aTerm bonds. | |
650 | 4 | _aTerms of trade. | |
650 | 4 | _aTreasury bills. | |
650 | 4 | _aTreasury bond. | |
650 | 4 | _aTreasury bonds. | |
650 | 4 | _aTreasury notes. | |
650 | 4 | _aTreasury operations. | |
650 | 4 | _aTreasury securities. | |
650 | 4 | _aUnderwriting. | |
650 | 4 | _aUnit labor costs. | |
650 | 4 | _aYield curve. | |
650 | 4 | _aYields on bonds. | |
651 | 4 | _aAntigua and Barbuda. | |
651 | 4 | _aAustralia. | |
651 | 4 | _aBahrain. | |
651 | 4 | _aBhutan. | |
651 | 4 | _aBulgaria. | |
651 | 4 | _aBurkina Faso. | |
651 | 4 | _aCongo, Democratic Republic of the. | |
651 | 4 | _aGrenada. | |
651 | 4 | _aGuinea. | |
651 | 4 | _aGuinea-Bissau. | |
651 | 4 | _aNetherlands. | |
651 | 4 | _aSaint Lucia. | |
651 | 4 | _aSlovak Republic. | |
651 | 4 | _aSri Lanka. | |
651 | 4 | _aUnited Kingdom. | |
651 | 4 | _aUnited States. | |
710 | 2 | _aInternational Monetary Fund. | |
776 | 0 | 8 |
_aPrint Version: _z9781616350017. |
830 | 0 |
_aInternational Financial Statistics; _vVolume 63, 2010. |
|
856 | 4 | 0 |
_uhttp://elibrary.imf.org/view/IMF041/10935-9781616350017/10935-9781616350017/10935-9781616350017.xml _zIMF e-Library |
856 | 4 | 0 |
_uhttp://www.imfbookstore.org/IMFORG/9781616350017 _zIMF Book Store |
907 | _a.b20010631 | ||
942 |
_2ddc _cBK |
||
956 | _fSubscription |