000 | aas a22 4500 | ||
---|---|---|---|
999 |
_c9144 _d9144 |
||
001 | 0000001515932 | ||
003 | SESRIC | ||
005 | 20180314221803.0 | ||
008 | 900719 19869999xx au 0 0eng d | ||
020 | _a92-844-0200-x | ||
040 | _aSESRIC | ||
082 |
_a310 _bCOM 1997 _220 |
||
245 | 0 | 0 | _aCompendium of tourism statistics. |
260 | 0 | 0 |
_aMadrid : _bWorld Tourism Organization, _c1997. |
300 |
_av. ; _c18 cm. |
||
362 | 0 | _a7th ed. - | |
505 | _aCONTENTS : Country Data. | ||
515 | _aSeventh ed.- called also 1986 ed.- | ||
520 | _aSummary : Statistical information on tourism in 193 countries and territories around the world is provided in this compendium. Statistical tables on individual countries contain data on international inbound tourism; arrivals by region; arrivals by mode of transport; arrivals by purpose of visit; nights and length of stay; international outbound tourism; accommodation; tourism payments; national accounts and trade. Also included is background on world and regional trends international tourism arrivals and receipts, based on time series for the period 1950-1996. | ||
650 | 0 |
_92388 _aTurizm _xStatistics. |
|
650 | 0 |
_aTourism _xİstatistik. _9867 |
|
710 | 2 | 0 | _aWorld Tourism Organization. |
780 | 0 | 0 | _tTourism compendium. |
942 |
_2ddc _cBK |
||
949 |
_a310 COM, 1997 _vC.1 _mEMU _wDEWEY _i0050413 _u5/5/1998 _tBOOK _lDAUKUTUP _kDAUKUTUP _d13/4/2010 _xPURCHASE |